<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>All Star Game Blog</title>
	<link>http://www.allstargameblog.com</link>
	<description>Everything and Anything on MLB's All Star Game</description>
	<pubDate>Wed, 11 Jul 2007 13:52:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>2007 All Star Game Recap</title>
		<link>http://www.allstargameblog.com/2007-all-star-game-recap/</link>
		<comments>http://www.allstargameblog.com/2007-all-star-game-recap/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 13:52:19 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/2007-all-star-game-recap/</guid>
		<description><![CDATA[The 2007 All Star Game is in the books and for the tenth consecutive time, the American League has come out on top.  And the unbeaten streak is eleven games.  The National League had their run in the 1970s and 1980s but through the late 1990s and all of the 21st century, it&#8217;s been all [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/2007-all-star-game-recap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2007 All Star Game Rosters</title>
		<link>http://www.allstargameblog.com/2007-all-star-game-rosters/</link>
		<comments>http://www.allstargameblog.com/2007-all-star-game-rosters/#comments</comments>
		<pubDate>Mon, 02 Jul 2007 02:42:59 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/2007-all-star-game-rosters/</guid>
		<description><![CDATA[The 2007 All Star Game Rosters have been set with the exception of the final spot for each team, which we&#8217;ll have one last chance to vote for.  There were no really big late surges and the only real surprise (although he&#8217;s very deserving) was Barry Bonds, who was voted in by the fans and [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/2007-all-star-game-rosters/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tigers, Yankees Reign In American League in Most Current All Star Game Voting</title>
		<link>http://www.allstargameblog.com/tigers-yankees-reign-in-american-league-in-most-current-all-star-game-voting/</link>
		<comments>http://www.allstargameblog.com/tigers-yankees-reign-in-american-league-in-most-current-all-star-game-voting/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 20:10:18 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/tigers-yankees-reign-in-american-league-in-most-current-all-star-game-voting/</guid>
		<description><![CDATA[The Tigers now have three players in starting spots as the All Star Game balloting winds down and the Yankees are right on their heels with three (and a chance for more).  Magglio Ordonez joined Placido Polanco and Ivan Rodriguez as players who would be starters if the voting ended today.  And for the Yankees, [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/tigers-yankees-reign-in-american-league-in-most-current-all-star-game-voting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Latest All Star Game Voting Update</title>
		<link>http://www.allstargameblog.com/latest-all-star-game-voting-update/</link>
		<comments>http://www.allstargameblog.com/latest-all-star-game-voting-update/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 18:55:27 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/latest-all-star-game-voting-update/</guid>
		<description><![CDATA[MLB.com has put out both National League and American League All Star Game voting updates.  In the National League, Prince Fielder has taken over the lead in a tight race at first base and Ken Griffey, Jr. continues his run towards a starting spot.  In the American League, Magglio Ordonez has made a push but [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/latest-all-star-game-voting-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All Star Game Voting Updates</title>
		<link>http://www.allstargameblog.com/all-star-game-voting-updates/</link>
		<comments>http://www.allstargameblog.com/all-star-game-voting-updates/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 19:33:45 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/all-star-game-voting-updates/</guid>
		<description><![CDATA[I thought about doing a nice, indepth analysis with spreadsheets and stuff on who&#8217;s gaining on who and what not but MLB.com has beaten me to the punch.  Not only do they provide the current voting, but some really nice analysis on the current trends in the voting.
In the American League, Alex Rodriguez is the [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/all-star-game-voting-updates/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American League Voting Update</title>
		<link>http://www.allstargameblog.com/american-league-voting-update/</link>
		<comments>http://www.allstargameblog.com/american-league-voting-update/#comments</comments>
		<pubDate>Thu, 31 May 2007 10:52:40 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/american-league-voting-update/</guid>
		<description><![CDATA[MLB.com released their first update on the American League voting for the All Star game and like the National League, there&#8217;s no major surprises.  Alex Rodriguez leads everyone in the ballot box but you have mostly Yankees at or near the top.  So this year&#8217;s All Star game could really appeal to those on the [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/american-league-voting-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NL Ballot Update</title>
		<link>http://www.allstargameblog.com/nl-ballot-update/</link>
		<comments>http://www.allstargameblog.com/nl-ballot-update/#comments</comments>
		<pubDate>Tue, 29 May 2007 23:09:22 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/nl-ballot-update/</guid>
		<description><![CDATA[MLB.com released their first update on the National League voting for the 2007 All Star Game.  So far, it&#8217;s a lot of Mets and it&#8217;s hard to argue too much with the voters&#8217; choices.  I&#8217;ll be breaking these numbers down further as more updates are released.
]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/nl-ballot-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Japanese All Star Ballot Unveiled</title>
		<link>http://www.allstargameblog.com/japanese-all-star-ballot-unveiled/</link>
		<comments>http://www.allstargameblog.com/japanese-all-star-ballot-unveiled/#comments</comments>
		<pubDate>Thu, 17 May 2007 01:02:31 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/japanese-all-star-ballot-unveiled/</guid>
		<description><![CDATA[A Japanese version of the 2007 All Star ballot was recently unveiled.    There&#8217;s no doubt that Far East natives have a huge impact in the balloting and this was most clear back when Ichiro led all players in votes in his rookie year back in 2001.  There&#8217;s also a ballot in Spanish so we&#8217;re getting [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/japanese-all-star-ballot-unveiled/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Second Base Run Down</title>
		<link>http://www.allstargameblog.com/second-base-run-down/</link>
		<comments>http://www.allstargameblog.com/second-base-run-down/#comments</comments>
		<pubDate>Thu, 03 May 2007 19:58:51 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/second-base-run-down/</guid>
		<description><![CDATA[MLB.com provides a nice column on the All Star Game Ballot choices at second base for the 2007 All Star Game.  The National League is a no brainer in my opinion with Chase Utley being the top guy.  The American League isn&#8217;t quite as clear.  If I had to pick a sleeper, I&#8217;d say it&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/second-base-run-down/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Base a Tough Call on All Star Game Ballot</title>
		<link>http://www.allstargameblog.com/first-base-a-tough-call-on-all-star-game-ballot/</link>
		<comments>http://www.allstargameblog.com/first-base-a-tough-call-on-all-star-game-ballot/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 17:32:57 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
		
		<category><![CDATA[2007 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/first-base-a-tough-call-on-all-star-game-ballot/</guid>
		<description><![CDATA[While Albert Pujols may be a no brainer, keep in mind that by casting your vote for him, you&#8217;re leaving off a guy who sluggled almost 60 homeruns as well as some other sluggers.  And the problem is no different in the American League as first base is stacked with sluggers.  MLB breaks down the [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/first-base-a-tough-call-on-all-star-game-ballot/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
