<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>All Star Game Blog</title>
	<atom:link href="http://www.allstargameblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allstargameblog.com</link>
	<description>Everything and Anything on MLB's All Star Game</description>
	<lastBuildDate>Mon, 06 Feb 2012 19:00:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Tony LaRussa Agrees to Manage NL All Stars</title>
		<link>http://www.allstargameblog.com/tony-larussa-agrees-to-manage-nl-all-stars/</link>
		<comments>http://www.allstargameblog.com/tony-larussa-agrees-to-manage-nl-all-stars/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 18:57:09 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2012 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=109</guid>
		<description><![CDATA[Tony LaRussa is going to come out of retirement for one game to manage in the 2012 All Star Game.  This year&#8217;s game will be in Kansas City, MO and while that&#8217;s on the other side of the state, it&#8217;s still in the same area as his World Champion St. Louis Louis Cardinals play in. [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/tony-larussa-agrees-to-manage-nl-all-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 All Star Game</title>
		<link>http://www.allstargameblog.com/2012-all-star-game/</link>
		<comments>http://www.allstargameblog.com/2012-all-star-game/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 03:10:25 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2012 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=106</guid>
		<description><![CDATA[The 2012 MLB All Star game will be taking place in Kansas City, MO at Kauffman Stadium on July 10. St. Louis’ Mike Matheny has been named the National League manager while Texas’ Ron Washington has been named the American League manager. Kauffman Stadium recently underwent a $250 million renovation, making it a great place [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/2012-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attendance To Be Mandatory for the All Star Game</title>
		<link>http://www.allstargameblog.com/attendance-to-be-mandatory-for-the-all-star-game/</link>
		<comments>http://www.allstargameblog.com/attendance-to-be-mandatory-for-the-all-star-game/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:29:26 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2012 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=101</guid>
		<description><![CDATA[One thing that hasn&#8217;t been mentioned much in the new Collective Bargaining Agreement is that if a player is selected to play in the All Star Game, they&#8217;re obligated to play in the game.  In order to get out of playing, they must either be injured or they have to be excused from the league. [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/attendance-to-be-mandatory-for-the-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time to Start the Planning</title>
		<link>http://www.allstargameblog.com/time-to-start-the-planning/</link>
		<comments>http://www.allstargameblog.com/time-to-start-the-planning/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 22:38:40 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2012 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=96</guid>
		<description><![CDATA[Now that the World Series is over, the next big MLB event is Opening Day.  After that, it&#8217;s the All Star Game so Kansas City has to get going to make sure it&#8217;s a seemless event.  I&#8217;ve even heard rumors that the Royals may try to capitalize on it a little bit by selling the [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/time-to-start-the-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kansas City Looking for All Star Game Volunteers</title>
		<link>http://www.allstargameblog.com/kansas-city-looking-for-all-star-game-volunteers/</link>
		<comments>http://www.allstargameblog.com/kansas-city-looking-for-all-star-game-volunteers/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 06:48:12 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2012 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=94</guid>
		<description><![CDATA[The All Star Game can be an All Star logistical nightmare which is why there&#8217;s usually a few (okay a few thousand) volunteers that pitch in to make sure the entire slate of activities are a success.  If you&#8217;re interested in volunteering, Fox 4 in Kansas City has the details for you.  The first step [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/kansas-city-looking-for-all-star-game-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 All-Star Game Logo</title>
		<link>http://www.allstargameblog.com/2012-all-star-game-logo/</link>
		<comments>http://www.allstargameblog.com/2012-all-star-game-logo/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 06:33:46 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2012 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=91</guid>
		<description><![CDATA[The logo for the 2012 All Star Game was unveiled yesterday.  It&#8217;s pretty sharp and Royals fans should be proud.  It mixes the crown as well as the Royal&#8217;s colors and mixes it in with the crown at the top and the All Star Game information in the middle.  Of course Kansas City got the [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/2012-all-star-game-logo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prince Fielder&#8217;s Home Run the Difference for National League</title>
		<link>http://www.allstargameblog.com/prince-fielders-home-run-the-difference-for-national-league/</link>
		<comments>http://www.allstargameblog.com/prince-fielders-home-run-the-difference-for-national-league/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 02:39:15 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2011 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=86</guid>
		<description><![CDATA[Prince Fielder belted a three run home run in the bottom of the fourth and from there on out, the National League held on to win the 2011 All Star Game.  What was pretty interesting about this game was it lasted under three hours. The American League got on the board first.  With two outs [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/prince-fielders-home-run-the-difference-for-national-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Game Polls Closed</title>
		<link>http://www.allstargameblog.com/all-star-game-polls-closed/</link>
		<comments>http://www.allstargameblog.com/all-star-game-polls-closed/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 06:20:16 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2011 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=83</guid>
		<description><![CDATA[Well, here we are.  The ballots are in and now we have to wait until Saturday to find out who your 2011 All Star Game starters are.  We&#8217;ll still have the final poll player to deal with as well. All I know is I&#8217;d love to have All Star Game Tickets this year.  Would mind [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/all-star-game-polls-closed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Voting Shows Plenty of Tight Races in NL</title>
		<link>http://www.allstargameblog.com/early-voting-shows-plenty-of-tight-races-in-nl/</link>
		<comments>http://www.allstargameblog.com/early-voting-shows-plenty-of-tight-races-in-nl/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 06:16:34 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2011 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=80</guid>
		<description><![CDATA[We&#8217;re about a month into the voting and there are some interesting trends already.  Buster Posey has a nice lead in the National League at catcher but he&#8217;s now out for the season so that opens things up for two other guys, Brian McCann and Yadier Molina.    At first base, Albert Pujols is the top [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/early-voting-shows-plenty-of-tight-races-in-nl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All Star Game Balloting Opens</title>
		<link>http://www.allstargameblog.com/all-star-game-balloting-opens/</link>
		<comments>http://www.allstargameblog.com/all-star-game-balloting-opens/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 14:35:00 +0000</pubDate>
		<dc:creator>Eric Sutton</dc:creator>
				<category><![CDATA[2011 All Star Game]]></category>

		<guid isPermaLink="false">http://www.allstargameblog.com/?p=77</guid>
		<description><![CDATA[Chase Field is the location and now we can pick the starters for the All Star Game because MLB unveiled their online All Star ballot yesterday.  Fans can vote up to 25 times for their favorite players and the All Star Game voting by itself has taken on a life of it&#8217;s own.  Last year, [...]]]></description>
		<wfw:commentRss>http://www.allstargameblog.com/all-star-game-balloting-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

